Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
594
Count of draws this month -
742
Count of draws in the last month -
20 778
Count of all draws
The last draw update was
53 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 1359 | 25 04 2026 | 066 | 17 | 1 7 3 9 3 6 9 | |||
| 2881 | 25 04 2026 | 017 | 04 11 12 13 21 26 35 | 24 | 13 | 1 7 3 9 3 6 9 | |
| 11684 | 01 08 2020 | 0640 | 21:00 | 01 02 03 04 05 16 22 26 28 31 32 38 45 55 56 57 58 61 67 69 | 22 | ||
| 11683 | 31 07 2020 | 0639 | 15:00 | 06 09 10 13 18 25 27 29 36 38 39 45 49 51 52 57 58 60 64 69 | 13 | ||
| 11682 | 31 07 2020 | 0638 | 21:00 | 02 09 12 24 26 30 33 36 39 45 46 49 50 54 60 61 62 63 65 67 | 24 | ||
| 11681 | 31 07 2020 | 0637 | 15:00 | 05 06 07 08 13 15 20 29 34 37 43 48 50 56 57 58 63 64 66 68 | 34 | ||
| 11680 | 30 07 2020 | 0636 | 21:00 | 02 13 14 17 20 26 34 36 37 39 44 46 50 56 59 62 64 65 66 68 | 44 | ||
| 11679 | 30 07 2020 | 0635 | 15:00 | 01 07 10 12 14 16 24 27 28 31 32 44 45 46 50 52 55 60 63 69 | 32 | ||
| 11678 | 30 07 2020 | 0634 | 21:00 | 04 12 20 22 23 26 28 33 35 36 42 44 46 52 55 56 61 62 68 69 | 26 | ||
| 11677 | 29 07 2020 | 0633 | 15:00 | 05 06 10 12 14 21 27 30 33 40 41 42 49 50 52 58 59 62 68 69 | 27 | ||























