Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
113
Count of draws this month -
742
Count of draws in the last month -
20 297
Count of all draws
The last draw update was
52 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 11218 | 27 02 2020 | 0174 | 21:00 | 05 11 14 16 19 25 30 31 32 33 35 36 37 48 53 56 62 63 68 70 | 16 | ||
| 11217 | 27 02 2020 | 0173 | 15:00 | 03 08 10 11 18 19 22 26 27 38 39 40 41 43 45 52 54 55 60 63 | 26 | ||
| 11216 | 27 02 2020 | 0172 | 21:00 | 08 09 10 11 13 14 15 16 19 23 28 34 37 43 45 49 50 60 62 63 | 08 | ||
| 11215 | 26 02 2020 | 0171 | 15:00 | 01 07 08 10 19 23 26 29 34 35 39 41 42 48 52 55 57 60 63 67 | 23 | ||
| 11214 | 26 02 2020 | 0170 | 21:00 | 02 03 08 19 23 24 27 30 35 39 41 42 51 53 55 57 58 63 67 68 | 53 | ||
| 11213 | 26 02 2020 | 0169 | 15:00 | 03 06 07 08 11 16 20 23 29 32 34 36 40 48 49 57 63 64 66 69 | 16 | ||
| 11212 | 25 02 2020 | 0168 | 21:00 | 04 07 15 18 21 26 27 34 36 37 38 39 41 44 45 57 60 61 64 67 | 18 | ||
| 11211 | 25 02 2020 | 0167 | 15:00 | 02 14 20 22 24 29 30 31 32 34 36 38 43 46 49 52 54 59 60 63 | 63 | ||
| 11210 | 25 02 2020 | 0166 | 21:00 | 01 03 05 08 09 14 15 23 32 35 38 43 47 49 50 51 54 66 68 70 | 47 | ||
| 11209 | 24 02 2020 | 0165 | 15:00 | 01 06 10 16 21 33 34 35 42 46 48 49 55 58 59 61 63 67 68 70 | 10 | ||























