Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
357
Count of draws this month -
717
Count of draws in the last month -
21 258
Count of all draws
The last draw update was
47 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 12151 | 03 01 2021 | 0009 | 15:00 | 04 07 16 17 21 23 25 26 28 29 30 37 40 42 48 53 63 65 66 69 | 17 | ||
| 12150 | 03 01 2021 | 0008 | 21:00 | 04 06 09 17 21 23 25 26 28 31 37 38 40 42 48 49 57 65 67 69 | 49 | ||
| 1370 | 15 05 2026 | 077 | 20 | 2 4 0 6 9 1 5 | |||
| 12149 | 03 01 2021 | 0007 | 15:00 | 01 07 09 13 14 17 22 23 25 33 42 47 48 49 56 60 61 62 63 64 | 09 | ||
| 12148 | 02 01 2021 | 0006 | 21:00 | 02 04 15 21 25 29 35 40 43 44 46 47 50 51 53 54 55 56 57 70 | 50 | ||
| 12147 | 02 01 2021 | 0005 | 15:00 | 01 02 03 10 11 16 24 26 27 35 37 38 39 42 43 45 50 51 57 68 | 43 | ||
| 12146 | 02 01 2021 | 0004 | 21:00 | 03 04 05 15 16 17 21 23 26 27 31 32 34 44 45 53 54 60 66 67 | 32 | ||
| 12145 | 01 01 2021 | 0003 | 15:00 | 01 03 06 14 19 21 22 25 26 27 32 38 42 47 50 54 57 66 67 69 | 57 | ||
| 12144 | 01 01 2021 | 0002 | 21:00 | 01 03 07 09 12 13 14 16 17 18 20 21 24 28 30 37 41 54 57 63 | 01 | ||
| 12143 | 01 01 2021 | 0001 | 15:00 | 02 11 13 14 15 17 20 22 23 26 36 37 43 46 47 54 56 61 64 69 | 20 | ||























