Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
558
Count of draws this month -
743
Count of draws in the last month -
19 331
Count of all draws
The last draw update was
19 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 10282 | 21 04 2019 | 0333 | 21:00 | 06 07 09 10 11 15 16 20 23 27 32 35 37 41 43 49 53 55 58 60 | 41 | ||
| 10281 | 21 04 2019 | 0332 | 15:00 | 01 11 13 18 24 25 29 38 41 42 49 50 52 54 59 60 65 67 68 69 | 29 | ||
| 10280 | 21 04 2019 | 0331 | 21:00 | 06 08 10 20 22 23 26 28 29 30 31 41 43 48 58 59 66 67 68 70 | 43 | ||
| 10279 | 20 04 2019 | 0330 | 15:00 | 03 09 10 11 15 19 30 32 35 40 43 44 45 48 51 55 60 63 68 70 | 32 | ||
| 10278 | 20 04 2019 | 0329 | 21:00 | 04 08 10 12 17 20 21 32 35 36 37 38 39 43 44 58 63 67 69 70 | 69 | ||
| 10277 | 20 04 2019 | 0328 | 15:00 | 01 03 05 08 17 25 28 29 31 36 37 39 42 46 47 50 54 61 62 65 | 61 | ||
| 10276 | 19 04 2019 | 0327 | 21:00 | 01 02 06 07 10 17 18 19 21 23 24 25 26 42 48 50 56 57 61 67 | 23 | ||
| 10275 | 19 04 2019 | 0326 | 15:00 | 02 10 12 13 16 18 23 25 27 28 30 38 39 43 47 50 62 63 66 69 | 13 | ||
| 10274 | 19 04 2019 | 0325 | 21:00 | 01 03 06 08 11 13 19 20 23 26 31 39 42 51 52 53 60 63 67 70 | 08 | ||
| 10273 | 18 04 2019 | 0324 | 15:00 | 03 05 10 12 15 16 17 21 23 25 29 32 38 55 57 59 61 62 63 69 | 03 | ||























