Dossier SECOND OF LUCK
![]() Official page: |
Location |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleMonday, Friday |
Period of holding16 09 2011 - Current timeActive |
Format24:60:60 |
|
The last 10 draws of 762 |
|---|
SECOND OF LUCK Draw 0762 (31 12 2018) | |
| NT | 0762 |
| Date | 31 12 2018 |
| ND | 105 |
| Result | 11:04:24 |
SECOND OF LUCK Draw 0761 (28 12 2018) | |
| NT | 0761 |
| Date | 28 12 2018 |
| ND | 104 |
| Result | 20:08:38 |
SECOND OF LUCK Draw 0760 (24 12 2018) | |
| NT | 0760 |
| Date | 24 12 2018 |
| ND | 103 |
| Result | 06:13:54 |
SECOND OF LUCK Draw 0759 (21 12 2018) | |
| NT | 0759 |
| Date | 21 12 2018 |
| ND | 102 |
| Result | 01:52:42 |
SECOND OF LUCK Draw 0758 (17 12 2018) | |
| NT | 0758 |
| Date | 17 12 2018 |
| ND | 101 |
| Result | 15:54:56 |
SECOND OF LUCK Draw 0757 (14 12 2018) | |
| NT | 0757 |
| Date | 14 12 2018 |
| ND | 100 |
| Result | 21:16:49 |
SECOND OF LUCK Draw 0756 (10 12 2018) | |
| NT | 0756 |
| Date | 10 12 2018 |
| ND | 099 |
| Result | 13:37:56 |
SECOND OF LUCK Draw 0755 (07 12 2018) | |
| NT | 0755 |
| Date | 07 12 2018 |
| ND | 098 |
| Result | 04:25:52 |
SECOND OF LUCK Draw 0754 (03 12 2018) | |
| NT | 0754 |
| Date | 03 12 2018 |
| ND | 097 |
| Result | 04:27:41 |
SECOND OF LUCK Draw 0753 (30 11 2018) | |
| NT | 0753 |
| Date | 30 11 2018 |
| ND | 096 |
| Result | 08:14:55 |


