Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
568
Count of draws this month -
0
Count of draws in the last month -
17 876
Count of all draws
The last draw update was
15 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 0205 | 22 04 2020 | 049 | 16 | 7 7 4 8 9 7 3 | |||
| 0204 | 18 04 2020 | 048 | 16 | 6 3 3 1 2 8 5 | |||
| 0203 | 17 04 2020 | 047 | 16 | 5 7 4 5 2 2 2 | |||
| 0202 | 15 04 2020 | 046 | 15 | 1 3 2 2 5 2 2 | |||
| 0201 | 11 04 2020 | 045 | 15 | 8 4 8 4 6 9 3 | |||
| 0200 | 10 04 2020 | 044 | 15 | 3 7 3 4 7 3 7 | |||
| 0199 | 08 04 2020 | 043 | 14 | 9 2 7 5 2 6 1 | |||
| 0198 | 04 04 2020 | 042 | 14 | 8 5 6 9 8 4 2 | |||
| 0197 | 03 04 2020 | 041 | 14 | 8 7 0 1 6 3 5 | |||
| 0196 | 01 04 2020 | 040 | 13 | 1 8 4 5 9 9 3 | |||























