Dossier Gosloto 4x20
Official page: |
Location |
Link |
|
StatusRegional lotteries |
|||
ScheduleEach day |
Period of holding31 12 2016 - Current timeActive |
Format4/20 |
The last 10 draws of 1 426 |
---|
Gosloto 4x20 Draw 1426 (12 12 2019) | |
NT | 1426 |
Date | 12 12 2019 |
ND | 692 |
Result 1 | 10 01 20 08 |
Result 2 | 13 06 02 18 |
Jackpot | 12 12 2019 - RUB 182 558 983 |
Gosloto 4x20 Draw 1425 (12 12 2019) | |
NT | 1425 |
Date | 12 12 2019 |
ND | 691 |
Result 1 | 04 01 15 02 |
Result 2 | 20 06 03 17 |
Jackpot | 12 12 2019 - RUB 181 509 251 |
Gosloto 4x20 Draw 1424 (11 12 2019) | |
NT | 1424 |
Date | 11 12 2019 |
ND | 690 |
Result 1 | 06 19 12 09 |
Result 2 | 06 19 10 12 |
Jackpot | 11 12 2019 - RUB 179 798 800 |
Gosloto 4x20 Draw 1423 (11 12 2019) | |
NT | 1423 |
Date | 11 12 2019 |
ND | 689 |
Result 1 | 05 09 11 07 |
Result 2 | 03 01 15 18 |
Jackpot | 11 12 2019 - RUB 178 985 345 |
Gosloto 4x20 Draw 1422 (10 12 2019) | |
NT | 1422 |
Date | 10 12 2019 |
ND | 688 |
Result 1 | 20 04 16 19 |
Result 2 | 20 10 15 09 |
Jackpot | 10 12 2019 - RUB 176 890 285 |
Gosloto 4x20 Draw 1421 (10 12 2019) | |
NT | 1421 |
Date | 10 12 2019 |
ND | 687 |
Result 1 | 12 09 05 15 |
Result 2 | 08 17 09 10 |
Jackpot | 10 12 2019 - RUB 175 934 198 |
Gosloto 4x20 Draw 1420 (09 12 2019) | |
NT | 1420 |
Date | 09 12 2019 |
ND | 686 |
Result 1 | 19 12 02 15 |
Result 2 | 05 17 09 10 |
Jackpot | 09 12 2019 - RUB 174 457 505 |
Gosloto 4x20 Draw 1419 (09 12 2019) | |
NT | 1419 |
Date | 09 12 2019 |
ND | 685 |
Result 1 | 06 19 01 15 |
Result 2 | 05 08 02 15 |
Jackpot | 09 12 2019 - RUB 173 636 081 |
Gosloto 4x20 Draw 1418 (08 12 2019) | |
NT | 1418 |
Date | 08 12 2019 |
ND | 684 |
Result 1 | 06 05 11 14 |
Result 2 | 13 14 11 20 |
Jackpot | 08 12 2019 - RUB 172 213 670 |
Gosloto 4x20 Draw 1417 (08 12 2019) | |
NT | 1417 |
Date | 08 12 2019 |
ND | 683 |
Result 1 | 12 03 13 02 |
Result 2 | 11 09 05 18 |
Jackpot | 08 12 2019 - RUB 171 562 204 |