Dossier EUROMILIONY
Official page: |
Location |
Link |
|
StatusRegional lotteries |
|||
ScheduleTuesday, Saturday |
Period of holding07 05 2004 - Current timeActive |
Format7/35 |
The last 10 draws of 1 247 |
---|
EUROMILIONY Draw 1247 (13 02 2021) | |
NT | 1247 |
Date | 13 02 2021 |
ND | 013 |
Week | 006 |
Result | 04 16 22 23 25 26 32 |
Bonus | 02 |
Joker | 6 9 4 5 7 2 |
Jackpot | 16 02 2021 - 2260616.10 |
EUROMILIONY Draw 1246 (09 02 2021) | |
NT | 1246 |
Date | 09 02 2021 |
ND | 012 |
Week | 006 |
Result | 06 14 17 23 24 29 30 |
Bonus | 06 |
Joker | 9 7 4 7 2 4 |
Jackpot | 13 02 2021 - 2233632.95 |
EUROMILIONY Draw 1245 (06 02 2021) | |
NT | 1245 |
Date | 06 02 2021 |
ND | 011 |
Week | 005 |
Result | 05 06 07 16 21 26 29 |
Bonus | 03 |
Joker | 1 4 4 5 8 8 |
Jackpot | 09 02 2021 - 2213814.55 |
EUROMILIONY Draw 1244 (02 02 2021) | |
NT | 1244 |
Date | 02 02 2021 |
ND | 010 |
Week | 005 |
Result | 07 18 23 25 29 31 33 |
Bonus | 04 |
Joker | 4 2 2 6 6 4 |
Jackpot | 06 02 2021 - 2183309.50 |
EUROMILIONY Draw 1243 (30 01 2021) | |
NT | 1243 |
Date | 30 01 2021 |
ND | 009 |
Week | 004 |
Result | 02 06 13 17 19 24 28 |
Bonus | 02 |
Joker | 0 6 5 8 9 2 |
Jackpot | 02 02 2021 - 2163311.35 |
EUROMILIONY Draw 1242 (26 01 2021) | |
NT | 1242 |
Date | 26 01 2021 |
ND | 008 |
Week | 004 |
Result | 02 06 12 13 24 28 32 |
Bonus | 02 |
Joker | 9 1 4 9 8 7 |
Jackpot | 30 01 2021 - 2140115.60 |
EUROMILIONY Draw 1241 (23 01 2021) | |
NT | 1241 |
Date | 23 01 2021 |
ND | 007 |
Week | 003 |
Result | 01 14 15 18 19 20 29 |
Bonus | 03 |
Joker | 3 1 7 7 1 1 |
Jackpot | 26 01 2021 - 2119860.40 |
EUROMILIONY Draw 1240 (19 01 2021) | |
NT | 1240 |
Date | 19 01 2021 |
ND | 006 |
Week | 003 |
Result | 03 04 08 10 13 26 31 |
Bonus | 05 |
Joker | 6 6 2 8 0 9 |
Jackpot | 23 01 2021 - 2093174.75 |
EUROMILIONY Draw 1239 (16 01 2021) | |
NT | 1239 |
Date | 16 01 2021 |
ND | 005 |
Week | 002 |
Result | 05 06 08 10 19 26 29 |
Bonus | 05 |
Joker | 8 7 1 4 8 5 |
Jackpot | 19 01 2021 - 2072720.05 |
EUROMILIONY Draw 1238 (12 01 2021) | |
NT | 1238 |
Date | 12 01 2021 |
ND | 004 |
Week | 002 |
Result | 04 15 16 22 29 31 33 |
Bonus | 06 |
Joker | 4 4 2 9 8 6 |
Jackpot | 16 01 2021 - 2047814.55 |
# | Years | Numbers of draws |
---|---|---|
1 | 2004 | 0001 - 0035 |
2 | 2005 | 0036 - 0087 |
3 | 2006 | 0088 - 0139 |
4 | 2007 | 0140 - 0191 |
5 | 2008 | 0192 - 0244 |
6 | 2009 | 0245 - 0295 |
7 | 2010 | 0296 - 0347 |
8 | 2011 | 0348 - 0399 |
9 | 2012 | 0400 - 0451 |
10 | 2013 | 0452 - 0514 |
11 | 2014 | 0515 - 0618 |
12 | 2015 | 0619 - 0722 |
13 | 2016 | 0723 - 0827 |
14 | 2017 | 0828 - 0931 |
15 | 2018 | 0932 - 1026 |
16 | 2019 | 1027 - 1131 |
17 | 2020 | 1132 - 1234 |
18 | 2021 | 1235 - 1247 |