Dossier Powerball
![]() Official page: |
Location![]() |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleThursday |
Period of holding23 05 1996 - Current timeActive |
Format7/45 |
The last 10 draws of 1 299 |
---|
Powerball Draw 1299 (08 04 2021) | |
NT | 1299 |
Date | 08 04 2021 |
ND | 014 |
Result >> | 03 04 12 13 14 21 24 |
Powerball | 06 |
Result | 13 21 12 14 24 04 03 |
Powerball | 06 |
Jackpot | 13 04 2021 - $30 000 000.00 |
Powerball Draw 1298 (01 04 2021) | |
NT | 1298 |
Date | 01 04 2021 |
ND | 013 |
Result >> | 01 07 13 23 25 26 27 |
Powerball | 15 |
Result | 27 23 01 26 25 13 07 |
Powerball | 15 |
Jackpot | 06 04 2021 - $20 000 000.00 |
Powerball Draw 1297 (25 03 2021) | |
NT | 1297 |
Date | 25 03 2021 |
ND | 012 |
Result >> | 10 12 14 15 16 21 25 |
Powerball | 05 |
Result | 14 15 16 21 12 25 10 |
Powerball | 05 |
Jackpot | 30 03 2021 - $8 000 000.00 |
Powerball Draw 1296 (18 03 2021) | |
NT | 1296 |
Date | 18 03 2021 |
ND | 011 |
Result >> | 06 16 18 29 30 33 35 |
Powerball | 04 |
Result | 18 30 16 29 06 33 35 |
Powerball | 04 |
Jackpot | 23 03 2021 - $50 000 000.00 |
Powerball Draw 1295 (11 03 2021) | |
NT | 1295 |
Date | 11 03 2021 |
ND | 010 |
Result >> | 01 08 14 17 19 21 26 |
Powerball | 20 |
Result | 08 19 14 26 21 17 01 |
Powerball | 20 |
Jackpot | 16 03 2021 - $30 000 000.00 |
Powerball Draw 1294 (04 03 2021) | |
NT | 1294 |
Date | 04 03 2021 |
ND | 009 |
Result >> | 01 06 07 18 22 28 33 |
Powerball | 04 |
Result | 06 07 22 33 18 28 01 |
Powerball | 04 |
Jackpot | 09 03 2021 - $20 000 000.00 |
Powerball Draw 1293 (25 02 2021) | |
NT | 1293 |
Date | 25 02 2021 |
ND | 008 |
Result >> | 11 17 19 20 23 25 33 |
Powerball | 03 |
Result | 25 17 33 23 20 19 11 |
Powerball | 03 |
Jackpot | 02 03 2021 - $8 000 000.00 |
Powerball Draw 1292 (18 02 2021) | |
NT | 1292 |
Date | 18 02 2021 |
ND | 007 |
Result >> | 03 13 16 19 22 25 30 |
Powerball | 10 |
Result | 13 25 30 03 19 16 22 |
Powerball | 10 |
Jackpot | 23 02 2021 - $50 000 000.00 |
Powerball Draw 1291 (11 02 2021) | |
NT | 1291 |
Date | 11 02 2021 |
ND | 006 |
Result >> | 01 07 16 20 26 29 32 |
Powerball | 14 |
Result | 20 32 26 29 16 07 01 |
Powerball | 14 |
Jackpot | 16 02 2021 - $30 000 000.00 |
Powerball Draw 1290 (04 02 2021) | |
NT | 1290 |
Date | 04 02 2021 |
ND | 005 |
Result >> | 02 06 18 29 30 33 34 |
Powerball | 08 |
Result | 18 29 34 33 06 30 02 |
Powerball | 08 |
Jackpot | 09 02 2021 - $20 000 000.00 |
# | Years | Numbers of draws |
---|---|---|
1 | 1996 | 0001 - 0032 |
2 | 1997 | 0033 - 0084 |
3 | 1998 | 0085 - 0137 |
4 | 1999 | 0138 - 0189 |
5 | 2000 | 0190 - 0241 |
6 | 2001 | 0242 - 0293 |
7 | 2002 | 0294 - 0345 |
8 | 2003 | 0346 - 0397 |
9 | 2004 | 0398 - 0450 |
10 | 2005 | 0451 - 0502 |
11 | 2006 | 0503 - 0554 |
12 | 2007 | 0555 - 0606 |
13 | 2008 | 0607 - 0658 |
14 | 2009 | 0659 - 0711 |
15 | 2010 | 0712 - 0763 |
16 | 2011 | 0764 - 0815 |
17 | 2012 | 0816 - 0867 |
18 | 2013 | 0868 - 0919 |
19 | 2014 | 0920 - 0971 |
20 | 2015 | 0972 - 1024 |
21 | 2016 | 1025 - 1076 |
22 | 2017 | 1077 - 1128 |
23 | 2018 | 1129 - 1196 |
24 | 2019 | 1197 - 1232 |
25 | 2020 | 1233 - 1285 |
26 | 2021 | 1286 - 1299 |