Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
376
Count of draws this month -
717
Count of draws in the last month -
21 277
Count of all draws
The last draw update was
23 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 12170 | 10 01 2021 | 0028 | 21:00 | 02 04 08 09 12 14 15 17 18 22 32 36 40 43 50 54 56 58 65 68 | 02 | ||
| 12169 | 09 01 2021 | 0027 | 15:00 | 01 09 17 19 21 24 30 31 36 42 44 46 49 51 55 56 57 58 67 70 | 55 | ||
| 12168 | 09 01 2021 | 0026 | 21:00 | 01 02 10 11 13 20 23 25 26 29 32 35 40 44 53 62 64 65 66 70 | 26 | ||
| 12167 | 09 01 2021 | 0025 | 15:00 | 02 08 09 12 13 18 23 28 32 33 34 37 41 43 49 50 56 57 65 66 | 56 | ||
| 12166 | 08 01 2021 | 0024 | 21:00 | 02 08 11 18 24 25 27 31 36 39 40 43 44 45 48 50 56 59 62 70 | 43 | ||
| 12165 | 08 01 2021 | 0023 | 15:00 | 01 04 10 13 15 17 18 20 23 28 32 40 44 48 49 51 54 58 68 70 | 40 | ||
| 12164 | 08 01 2021 | 0022 | 21:00 | 01 05 08 11 17 19 22 27 28 30 37 38 40 41 46 47 50 54 61 67 | 37 | ||
| 12163 | 07 01 2021 | 0021 | 15:00 | 07 10 11 12 14 15 17 20 23 35 37 39 40 42 47 50 55 57 64 67 | 11 | ||
| 12162 | 07 01 2021 | 0020 | 21:00 | 04 05 07 09 11 13 16 17 21 22 25 30 32 37 48 52 56 63 64 66 | 11 | ||
| 12161 | 07 01 2021 | 0019 | 15:00 | 01 07 12 15 19 20 24 26 29 30 34 44 47 48 54 55 64 66 67 70 | 44 | ||























