Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
630
Count of draws this month -
742
Count of draws in the last month -
20 814
Count of all draws
The last draw update was
19 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 11720 | 13 08 2020 | 0676 | 21:00 | 07 09 18 20 25 28 30 31 32 35 36 38 41 51 52 56 59 60 67 70 | 52 | ||
| 11719 | 12 08 2020 | 0675 | 15:00 | 03 04 06 07 18 24 29 31 32 35 41 42 44 47 50 52 53 55 57 69 | 06 | ||
| 11718 | 12 08 2020 | 0674 | 21:00 | 05 18 19 25 29 31 34 35 37 45 46 50 52 53 55 57 58 60 62 69 | 52 | ||
| 11717 | 12 08 2020 | 0673 | 15:00 | 02 04 07 12 14 31 36 37 41 47 48 53 54 55 57 58 60 62 67 69 | 37 | ||
| 11716 | 11 08 2020 | 0672 | 21:00 | 08 09 12 17 22 23 30 39 40 42 46 48 52 54 55 61 64 66 67 69 | 52 | ||
| 11715 | 11 08 2020 | 0671 | 15:00 | 08 15 18 21 27 30 32 35 38 40 43 44 49 50 52 53 57 65 69 70 | 69 | ||
| 11714 | 11 08 2020 | 0670 | 21:00 | 05 07 08 21 22 25 28 30 40 42 45 52 54 55 56 57 59 63 65 70 | 05 | ||
| 11713 | 10 08 2020 | 0669 | 15:00 | 03 04 09 10 13 15 20 23 26 30 31 35 39 43 49 50 60 63 65 66 | 63 | ||
| 11712 | 10 08 2020 | 0668 | 21:00 | 02 03 05 12 15 16 17 22 25 27 33 37 39 40 46 47 48 50 51 59 | 17 | ||
| 11711 | 10 08 2020 | 0667 | 15:00 | 05 09 12 14 17 19 24 27 35 36 39 41 42 45 48 49 58 60 63 65 | 39 | ||























