Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
397
Count of draws this month -
669
Count of draws in the last month -
19 839
Count of all draws
The last draw update was
59 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 10775 | 03 10 2019 | 0826 | 15:00 | 06 09 18 20 23 29 35 40 43 44 46 47 54 55 57 62 66 67 69 70 | 46 | ||
| 10774 | 02 10 2019 | 0825 | 21:00 | 02 04 13 16 17 21 22 27 36 39 42 43 44 45 55 56 59 63 65 68 | 17 | ||
| 10773 | 02 10 2019 | 0824 | 15:00 | 02 03 06 12 16 17 23 25 26 31 35 37 41 42 49 56 60 64 67 69 | 31 | ||
| 10772 | 02 10 2019 | 0823 | 21:00 | 03 09 13 18 21 24 25 32 34 38 39 43 45 47 48 51 57 61 63 69 | 69 | ||
| 10771 | 01 10 2019 | 0822 | 15:00 | 02 06 09 17 18 22 33 36 39 41 42 44 46 48 53 59 61 63 65 67 | 61 | ||
| 10770 | 01 10 2019 | 0821 | 21:00 | 05 06 08 09 11 20 31 36 37 39 41 42 46 52 53 59 65 67 68 70 | 31 | ||
| 10769 | 01 10 2019 | 0820 | 15:00 | 05 07 15 19 20 22 27 28 31 32 35 37 39 40 43 56 57 66 67 69 | 35 | ||
| 10768 | 30 09 2019 | 0819 | 21:00 | 04 19 20 21 22 25 26 28 30 35 39 40 42 45 49 55 58 63 64 66 | 28 | ||
| 10767 | 30 09 2019 | 0818 | 15:00 | 06 07 13 17 19 20 21 27 31 41 46 48 49 51 52 53 58 60 62 66 | 60 | ||
| 10766 | 30 09 2019 | 0817 | 21:00 | 02 06 07 08 11 13 16 18 19 25 26 33 38 47 59 62 65 66 68 70 | 19 | ||























