Lotteries of Finland
| Active | VIKING LOTTO Wednesday | 6/48 | ![]() | View |
| Active | Eurojackpot Friday | 5/50 | ![]() | View |
| Active | Lotto Saturday | 7/39+bonus | ![]() | View |
| Active | Joker Saturday | 6/10 | ![]() | View |
| Active | KENO Each day | 20/70 | ![]() | View |
Lottery analysis by country Finland
-
552
Count of draws this month -
743
Count of draws in the last month -
19 325
Count of all draws
The last draw update was
48 minutes ago
Data is displayed online
Full list
Full list >>
Current list of jackpots
| Lottery | Date | Amount |
|---|---|---|
04 01 2019 |
| |
02 01 2019 |
|
| 10276 | 19 04 2019 | 0327 | 21:00 | 01 02 06 07 10 17 18 19 21 23 24 25 26 42 48 50 56 57 61 67 | 23 | ||
| 10275 | 19 04 2019 | 0326 | 15:00 | 02 10 12 13 16 18 23 25 27 28 30 38 39 43 47 50 62 63 66 69 | 13 | ||
| 10274 | 19 04 2019 | 0325 | 21:00 | 01 03 06 08 11 13 19 20 23 26 31 39 42 51 52 53 60 63 67 70 | 08 | ||
| 10273 | 18 04 2019 | 0324 | 15:00 | 03 05 10 12 15 16 17 21 23 25 29 32 38 55 57 59 61 62 63 69 | 03 | ||
| 10272 | 18 04 2019 | 0323 | 21:00 | 16 19 20 24 25 31 34 36 47 49 50 51 52 55 59 61 63 64 66 70 | 31 | ||
| 10271 | 18 04 2019 | 0322 | 15:00 | 03 04 07 08 14 15 17 22 25 27 31 36 40 42 44 45 46 61 64 66 | 03 | ||
| 10270 | 17 04 2019 | 0321 | 21:00 | 01 05 09 11 17 26 27 30 32 34 37 40 42 44 46 51 62 63 65 69 | 46 | ||
| 10269 | 17 04 2019 | 0320 | 15:00 | 06 09 10 15 16 17 18 22 24 40 43 47 51 55 60 61 62 65 66 70 | 15 | ||
| 10268 | 17 04 2019 | 0319 | 21:00 | 01 03 09 12 22 24 28 32 33 40 41 45 47 50 52 58 60 61 65 66 | 22 | ||
| 10267 | 16 04 2019 | 0318 | 15:00 | 02 04 06 07 08 10 12 21 29 31 34 37 40 46 47 51 53 56 65 69 | 06 | ||























