Kaso LUXOR
Opisyal na pahina: |
Venue |
Link |
|
KatayuanRegional lotteries |
|||
IskedyulSabado |
Ang panahon ng01 01 2001 - Ang kasalukuyang orasAktibo |
Format0/35 |
Huling 10 mga kopya ng mga 1 224 |
---|
LUXOR Sirkulasyon 1224 (16 11 2024) | |
NT | 1224 |
Date | 16 11 2024 |
ND | 046 |
h e e l | 40 18 33 44 |
Result | 72 32 50 36 63 67 12 07 71 56 69 73 57 24 58 60 42 18 55 13 64 61 16 34 03 46 30 37 39 70 33 14 74 75 48 23 17 02 09 04 62 15 26 40 |
LUXOR Sirkulasyon 1223 (09 11 2024) | |
NT | 1223 |
Date | 09 11 2024 |
ND | 045 |
h e e l | 39 13 33 42 |
Result | 31 09 49 39 73 42 14 16 36 18 07 28 54 17 52 64 24 62 04 48 70 56 01 40 72 21 65 50 10 59 12 63 26 37 13 05 46 44 23 33 58 67 |
LUXOR Sirkulasyon 1222 (02 11 2024) | |
NT | 1222 |
Date | 02 11 2024 |
ND | 044 |
h e e l | 38 19 38 46 |
Result | 58 31 33 08 47 60 57 30 59 65 15 01 50 52 63 70 37 64 25 56 42 22 29 61 32 13 16 34 23 10 43 28 36 69 21 54 27 12 41 74 11 09 17 24 39 07 |
LUXOR Sirkulasyon 1221 (26 10 2024) | |
NT | 1221 |
Date | 26 10 2024 |
ND | 043 |
h e e l | 37 16 30 48 |
Result | 52 04 50 22 43 08 39 03 65 66 59 23 47 57 73 30 60 01 02 28 74 25 56 58 34 61 17 11 13 67 37 18 06 70 68 36 54 62 19 07 05 31 53 46 55 27 16 33 |
LUXOR Sirkulasyon 1220 (19 10 2024) | |
NT | 1220 |
Date | 19 10 2024 |
ND | 042 |
h e e l | 36 14 36 43 |
Result | 47 31 53 67 04 73 66 27 26 28 13 70 57 35 07 33 15 25 08 62 41 43 46 14 36 10 11 64 75 54 24 42 22 58 44 29 18 02 68 40 48 50 17 |
LUXOR Sirkulasyon 1219 (12 10 2024) | |
NT | 1219 |
Date | 12 10 2024 |
ND | 041 |
h e e l | 35 14 40 46 |
Result | 14 49 17 70 69 37 18 21 44 05 43 62 06 46 51 24 66 52 25 45 38 36 16 60 12 58 09 35 31 19 27 30 64 59 63 20 40 26 29 74 57 11 08 13 41 56 |
LUXOR Sirkulasyon 1218 (05 10 2024) | |
NT | 1218 |
Date | 05 10 2024 |
ND | 040 |
h e e l | 34 26 39 45 |
Result | 46 56 60 58 57 21 62 18 75 15 26 25 08 70 71 01 48 03 36 50 69 67 47 24 11 41 29 28 33 37 31 05 63 22 09 68 23 42 07 38 14 45 19 73 54 |
LUXOR Sirkulasyon 1217 (28 09 2024) | |
NT | 1217 |
Date | 28 09 2024 |
ND | 039 |
h e e l | 33 12 37 44 |
Result | 63 55 49 69 44 22 64 51 45 05 23 25 65 11 24 35 33 28 02 68 19 73 40 16 56 32 58 41 36 67 54 61 46 13 74 50 07 48 26 17 43 08 60 39 |
LUXOR Sirkulasyon 1216 (21 09 2024) | |
NT | 1216 |
Date | 21 09 2024 |
ND | 038 |
h e e l | 32 17 30 47 |
Result | 23 01 30 58 03 39 75 72 64 67 04 47 41 09 19 35 40 49 55 48 57 65 70 07 34 02 62 38 31 71 37 73 32 17 36 25 53 27 16 22 59 42 61 44 05 68 24 |
LUXOR Sirkulasyon 1215 (14 09 2024) | |
NT | 1215 |
Date | 14 09 2024 |
ND | 037 |
h e e l | 45 10 36 45 |
Result | 30 38 63 31 54 04 50 16 02 37 42 49 07 14 75 06 59 34 35 70 27 26 24 03 33 44 20 21 19 36 12 13 71 60 08 72 73 52 40 15 22 47 10 46 56 |
# | Taon | Mga numero ng mga kopya |
---|---|---|
1 | 2001 | 0001 - 0014 |
2 | 2002 | 0015 - 0066 |
3 | 2003 | 0067 - 0118 |
4 | 2004 | 0119 - 0170 |
5 | 2005 | 0171 - 0222 |
6 | 2006 | 0223 - 0275 |
7 | 2007 | 0276 - 0327 |
8 | 2008 | 0328 - 0379 |
9 | 2009 | 0380 - 0431 |
10 | 2010 | 0432 - 0483 |
11 | 2011 | 0484 - 0535 |
12 | 2012 | 0536 - 0588 |
13 | 2013 | 0589 - 0640 |
14 | 2014 | 0641 - 0692 |
15 | 2015 | 0693 - 0744 |
16 | 2016 | 0745 - 0796 |
17 | 2017 | 0797 - 0849 |
18 | 2018 | 0850 - 0901 |
19 | 2019 | 0902 - 0953 |
20 | 2020 | 0954 - 1021 |
21 | 2021 | 1022 - 1073 |
22 | 2022 | 1074 - 1126 |
23 | 2023 | 1127 - 1178 |
24 | 2024 | 1179 - 1224 |