Dossier LOTTO PLUS
![]() Official page: |
Location![]() |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleWednesday, Saturday |
Period of holding26 11 2003 - Current timeActive |
Format6/49 |
The last 10 draws of 1 926 |
---|
LOTTO PLUS Draw 2287 (22 03 2023) | |
NT | 2287 |
Date | 22 03 2023 |
ND | 023 |
LOTTO PLUS 1 >> | 12 25 32 40 44 52 |
LOTTO PLUS 1 | 40 12 44 32 52 25 |
Bonus | 09 |
LOTTO PLUS 2 >> | 06 24 26 32 37 44 |
LOTTO PLUS 2 | 44 32 37 24 26 06 |
Bonus | 30 |
LOTTO PLUS Draw 2286 (18 03 2023) | |
NT | 2286 |
Date | 18 03 2023 |
ND | 022 |
LOTTO PLUS 1 >> | 15 23 27 33 38 39 |
LOTTO PLUS 1 | 39 15 23 33 38 27 |
Bonus | 49 |
LOTTO PLUS 2 >> | 14 34 40 41 42 43 |
LOTTO PLUS 2 | 14 34 43 40 42 41 |
Bonus | 39 |
LOTTO PLUS Draw 2285 (15 03 2023) | |
NT | 2285 |
Date | 15 03 2023 |
ND | 021 |
LOTTO PLUS 1 >> | 08 15 29 46 49 51 |
LOTTO PLUS 1 | 15 08 49 51 46 29 |
Bonus | 05 |
LOTTO PLUS 2 >> | 03 05 14 16 39 50 |
LOTTO PLUS 2 | 50 05 16 14 39 03 |
Bonus | 04 |
LOTTO PLUS Draw 2284 (11 03 2023) | |
NT | 2284 |
Date | 11 03 2023 |
ND | 020 |
LOTTO PLUS 1 >> | 01 28 36 38 45 50 |
LOTTO PLUS 1 | 36 38 50 28 45 01 |
Bonus | 02 |
LOTTO PLUS 2 >> | 06 24 29 34 43 50 |
LOTTO PLUS 2 | 29 50 43 34 24 06 |
Bonus | 41 |
LOTTO PLUS Draw 2283 (08 03 2023) | |
NT | 2283 |
Date | 08 03 2023 |
ND | 019 |
LOTTO PLUS 1 >> | 18 24 31 37 41 49 |
LOTTO PLUS 1 | 31 37 24 49 41 18 |
Bonus | 48 |
LOTTO PLUS 2 >> | 02 18 21 28 39 50 |
LOTTO PLUS 2 | 02 18 21 50 39 28 |
Bonus | 26 |
LOTTO PLUS Draw 2282 (04 03 2023) | |
NT | 2282 |
Date | 04 03 2023 |
ND | 018 |
LOTTO PLUS 1 >> | 02 23 25 28 43 45 |
LOTTO PLUS 1 | 43 23 28 02 25 45 |
Bonus | 20 |
LOTTO PLUS 2 >> | 01 22 30 38 46 48 |
LOTTO PLUS 2 | 46 48 38 30 01 22 |
Bonus | 39 |
LOTTO PLUS Draw 2281 (01 03 2023) | |
NT | 2281 |
Date | 01 03 2023 |
ND | 017 |
LOTTO PLUS 1 >> | 06 17 20 44 47 50 |
LOTTO PLUS 1 | 17 44 50 20 06 47 |
Bonus | 15 |
LOTTO PLUS 2 >> | 22 30 40 49 50 51 |
LOTTO PLUS 2 | 51 30 22 49 40 50 |
Bonus | 36 |
LOTTO PLUS Draw 2280 (25 02 2023) | |
NT | 2280 |
Date | 25 02 2023 |
ND | 016 |
LOTTO PLUS 1 >> | 11 12 15 20 29 47 |
LOTTO PLUS 1 | 29 47 20 12 11 15 |
Bonus | 49 |
LOTTO PLUS 2 >> | 13 16 30 41 43 48 |
LOTTO PLUS 2 | 16 41 43 30 13 48 |
Bonus | 08 |
LOTTO PLUS Draw 2279 (22 02 2023) | |
NT | 2279 |
Date | 22 02 2023 |
ND | 015 |
LOTTO PLUS 1 >> | 05 20 26 34 40 45 |
LOTTO PLUS 1 | 40 45 05 26 20 34 |
Bonus | 12 |
LOTTO PLUS 2 >> | 06 24 29 31 32 52 |
LOTTO PLUS 2 | 52 24 31 29 32 06 |
Bonus | 09 |
LOTTO PLUS Draw 2278 (18 02 2023) | |
NT | 2278 |
Date | 18 02 2023 |
ND | 014 |
LOTTO PLUS 1 >> | 02 15 33 40 41 49 |
LOTTO PLUS 1 | 40 33 41 49 15 02 |
Bonus | 46 |
LOTTO PLUS 2 >> | 03 10 26 41 46 48 |
LOTTO PLUS 2 | 46 10 41 03 26 48 |
Bonus | 12 |
# | Years | Numbers of draws |
---|---|---|
1 | 2003 | 0362 - 0372 |
2 | 2004 | 0373 - 0477 |
3 | 2005 | 0478 - 0581 |
4 | 2006 | 0582 - 0685 |
5 | 2007 | 0686 - 0734 |
6 | 2008 | 0735 - 0839 |
7 | 2009 | 0840 - 0943 |
8 | 2010 | 0944 - 1046 |
9 | 2011 | 1047 - 1151 |
10 | 2012 | 1152 - 1255 |
11 | 2013 | 1256 - 1358 |
12 | 2014 | 1359 - 1463 |
13 | 2015 | 1464 - 1567 |
14 | 2016 | 1568 - 1672 |
15 | 2017 | 1673 - 1776 |
16 | 2018 | 1777 - 1912 |
17 | 2019 | 1913 - 1983 |
18 | 2020 | 1984 - 2056 |
19 | 2021 | 2057 - 2159 |
20 | 2022 | 2160 - 2264 |
21 | 2023 | 2265 - 2287 |