Dossier LUXOR
![]() Official page: |
Location![]() |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleSaturday |
Period of holding01 01 2001 - Current timeActive |
Format0/35 |
The last 10 draws of 1 137 |
---|
LUXOR Draw 1137 (18 03 2023) | |
NT | 1137 |
Date | 18 03 2023 |
ND | 011 |
h e e l | 34 12 33 42 |
Result | 10 53 12 27 46 08 52 36 30 48 42 47 29 38 03 73 39 51 66 44 21 23 01 50 07 62 72 18 26 69 09 67 75 41 02 56 54 14 34 45 49 19 |
LUXOR Draw 1136 (11 03 2023) | |
NT | 1136 |
Date | 11 03 2023 |
ND | 010 |
h e e l | 33 14 34 45 |
Result | 40 28 07 12 47 35 17 71 49 43 02 05 56 26 75 65 66 34 37 29 33 30 10 36 54 14 73 32 63 23 41 27 60 31 67 39 19 61 72 50 69 62 03 24 44 |
LUXOR Draw 1135 (04 03 2023) | |
NT | 1135 |
Date | 04 03 2023 |
ND | 009 |
h e e l | 32 13 38 45 |
Result | 10 03 42 28 61 32 54 40 68 57 30 05 34 16 21 62 12 64 01 27 13 60 52 44 17 55 15 23 37 50 14 69 08 43 39 31 48 19 71 06 53 45 65 36 46 |
LUXOR Draw 1134 (25 02 2023) | |
NT | 1134 |
Date | 25 02 2023 |
ND | 008 |
h e e l | 38 15 32 36 |
Result | 09 43 25 67 69 55 49 71 47 19 66 05 74 61 37 06 48 57 59 64 14 62 24 56 28 54 12 10 08 11 02 39 32 34 50 38 |
LUXOR Draw 1133 (18 02 2023) | |
NT | 1133 |
Date | 18 02 2023 |
ND | 007 |
h e e l | 37 20 37 45 |
Result | 07 30 50 18 14 64 13 58 35 01 63 61 47 52 56 11 62 03 25 44 49 69 05 31 16 73 55 37 51 24 57 36 33 48 60 66 39 08 06 02 20 04 72 68 45 |
LUXOR Draw 1132 (11 02 2023) | |
NT | 1132 |
Date | 11 02 2023 |
ND | 006 |
h e e l | 36 19 34 39 |
Result | 31 53 35 03 33 13 37 46 42 09 02 75 66 04 16 68 50 45 28 72 48 05 14 15 18 17 20 06 44 60 71 24 55 61 23 73 65 58 25 |
LUXOR Draw 1131 (04 02 2023) | |
NT | 1131 |
Date | 04 02 2023 |
ND | 005 |
h e e l | 35 14 32 47 |
Result | 42 57 02 13 55 43 16 61 09 41 66 67 60 26 24 58 14 56 06 64 71 23 40 19 29 73 63 35 46 18 62 47 59 53 08 31 32 65 39 48 01 15 20 34 17 45 10 |
LUXOR Draw 1130 (28 01 2023) | |
NT | 1130 |
Date | 28 01 2023 |
ND | 004 |
h e e l | 34 23 33 37 |
Result | 03 55 67 40 54 52 04 60 74 41 08 39 68 46 48 71 05 56 59 15 10 29 25 69 16 28 30 21 44 45 27 57 72 58 22 36 38 |
LUXOR Draw 1129 (21 01 2023) | |
NT | 1129 |
Date | 21 01 2023 |
ND | 003 |
h e e l | 33 12 35 46 |
Result | 31 01 35 57 11 17 73 51 46 10 63 21 12 64 05 29 36 28 71 37 61 22 42 47 15 65 41 08 26 56 53 58 30 40 69 66 67 62 52 14 55 74 23 18 60 43 |
LUXOR Draw 1128 (14 01 2023) | |
NT | 1128 |
Date | 14 01 2023 |
ND | 002 |
h e e l | 32 13 44 44 |
Result | 73 20 62 40 54 61 29 32 11 47 63 44 25 19 27 39 12 57 42 75 60 24 28 23 06 34 58 38 18 21 64 30 10 71 49 22 33 50 46 41 52 48 37 55 |
# | Years | Numbers of draws |
---|---|---|
1 | 2001 | 0001 - 0014 |
2 | 2002 | 0015 - 0066 |
3 | 2003 | 0067 - 0118 |
4 | 2004 | 0119 - 0170 |
5 | 2005 | 0171 - 0222 |
6 | 2006 | 0223 - 0275 |
7 | 2007 | 0276 - 0327 |
8 | 2008 | 0328 - 0379 |
9 | 2009 | 0380 - 0431 |
10 | 2010 | 0432 - 0483 |
11 | 2011 | 0484 - 0535 |
12 | 2012 | 0536 - 0588 |
13 | 2013 | 0589 - 0640 |
14 | 2014 | 0641 - 0692 |
15 | 2015 | 0693 - 0744 |
16 | 2016 | 0745 - 0796 |
17 | 2017 | 0797 - 0849 |
18 | 2018 | 0850 - 0901 |
19 | 2019 | 0902 - 0953 |
20 | 2020 | 0954 - 1021 |
21 | 2021 | 1022 - 1073 |
22 | 2022 | 1074 - 1126 |
23 | 2023 | 1127 - 1137 |