Dokumentation POST CODE
![]() Officiell sida: |
Plats![]() |
Länk![]() |
|
StatusRegionala lotterier |
|||
SchemaDagligen |
Perioden06 01 2011 - Aktuell tidAktiv |
Format |
Sista 10 kopior av 2 877 |
---|
POST CODE Omsättning 2875 (14 11 2019) | |
NT | 2875 |
Date | 14 11 2019 |
ND | 279 |
Type | daily |
Result | AB51 8TN (Inverurie), B20 3RW (Birmingham), B27 7NB (Birmingham), BL2 4DA (Bolton), BN22 8QS (Eastbourne), DE7 8RJ (Ilkeston), G67 4AB (Cumbernauld), LE9 7FS (Earl Shilton), M23 0WT (Wythenshawe), MK11 1FG (Stony Stratford), NW6 2ED (West Hampstead), PO19 8AN (Chichester), S71 3NL (Barnsley), SG6 4DA (Letchworth Garden City), SL1 8DF (Burnham), ST7 2GE (Alsager), ST12 9AU (Barlaston), TF7 5HB (Madeley), W1T 2QH (Bloomsbury), WS13 8UZ (Fradley) |
POST CODE Omsättning 2874 (13 11 2019) | |
NT | 2874 |
Date | 13 11 2019 |
ND | 278 |
Type | daily |
Result | AB43 7EZ (Sandhaven), BN2 5WE (Brighton), BN8 5QS (Ringmer), BR1 3QE (Bromley), DE13 9JR (Tutbury), DE22 1EE (Derby), G33 3SU (Glasgow), IG1 2BH (Ilford), NE12 8DY (Newcastle), NG6 0DQ (Nottingham), NP26 4LH (Caldicot), PE2 8UL (Peterborough), PE30 4BD (King's Lynn), PH21 1HA (Kingussie), PO8 9UF (Waterlooville), RH10 3AX (Crawley), S72 7NA (Grimethorpe), SO41 0QN (Milford on Sea), SR4 6AZ (Sunderland), WR14 1QJ (Malvern) |
POST CODE Omsättning 2873 (12 11 2019) | |
NT | 2873 |
Date | 12 11 2019 |
ND | 277 |
Type | daily |
Result | CV35 9HN (Combrook), E17 8NT (Walthamstow), EX12 2TH (Seaton), EX16 4BR (Tiverton), HA9 7NU (Wembley), HU19 2PB (Withernsea), LN1 2PQ (Ingleby), N18 1PX (Upper Edmonton), NE22 5LG (Bedlington), NN6 7YT (Long Buckby), NP11 7AP (Risca), NP22 4LE (Tredegar), PE32 1TL (Narborough), PR7 2JT (Chorley), RG7 5TG (Upper Woolhampton), SN3 2AH (Swindon), TN31 7NL (Rye), TN37 7BJ (Hastings), TQ3 2JL (Paignton), TR1 3AE (Truro) |
POST CODE Omsättning 2872 (11 11 2019) | |
NT | 2872 |
Date | 11 11 2019 |
ND | 276 |
Type | daily |
Result | BR2 6BT (Bromley), DE22 4AZ (Derby), DY6 9TY (Kingswinford), EH54 6BN (Livingston), EX5 4JW (Silverton), G69 0BQ (Moodiesburn), GL54 2EU (Bourton-on-the-Water), GU51 4HE (Fleet), IP1 5BG (Ipswich), LA2 8EZ (Clapham), LE2 9HJ (Glen Parva), LL11 2HH (Wrexham), LL20 8AR (Llangollen), PE13 4JU (Murrow), RG41 5HQ (Winnersh), RH17 5QE (Bolney), RM13 9SP (Rainham), SE16 2HS (Bermondsey), SK4 2ED (Stockport), WV12 5NH (Willenhall) |
POST CODE Omsättning 2871 (08 11 2019) | |
NT | 2871 |
Date | 08 11 2019 |
ND | 275 |
Type | daily |
Result | AB23 8NS (Bridge of Don), AL7 3XG (Welwyn Garden City), B96 6TB (Redditch), BS11 0AH (Bristol), CA15 7DS (Ellenborough), CT4 8DF (Canterbury), L37 4DG (Formby), M29 7HS (Astley), NG2 1PU (Nottingham), NG17 2EN (Sutton-in-Ashfield), NP19 4BW (Newport), PO20 0TX (Selsey), RG27 8LQ (Hound Green), S13 8FX (Sheffield), SK16 4HH (Dukinfield), SL6 8AL (Maidenhead), ST1 2LD (Stoke-on-Trent), SY10 8PQ (Melverley), UB2 5HU (Southall), YO11 1TY (Scarborough) |
POST CODE Omsättning 2870 (07 11 2019) | |
NT | 2870 |
Date | 07 11 2019 |
ND | 274 |
Type | daily |
Result | B19 1NS (Birmingham), BA12 8DE (Warminster), BA22 8TG (Yeovil), BA22 9TB (Barwick), BH20 5AD (Stoborough), BS16 2QA (Bristol), CF5 2PH (Cardiff), E17 3JL (Walthamstow), EC1R 0HR (Clerkenwell), FY6 8NQ (Singleton), HA5 4SN (Pinner), HU8 9WA (Hull), KW6 6ET (Dunbeath), ME5 9QJ (Blue Bell Hill), ME20 6FE (Aylesford), PO20 2EW (Chichester), PO21 2JF (Bognor Regis), SA8 3AJ (Pontardwe), SO40 9BQ (Totton), TD5 7UN (Kelso) |
POST CODE Omsättning 2869 (06 11 2019) | |
NT | 2869 |
Date | 06 11 2019 |
ND | 273 |
Type | daily |
Result | BH8 9AD (Bournemouth), BN7 3HE (Lewes), CO10 0PX (Sudbury), CW8 4GB (Northwich), DG9 7DR (Stranraer), DY13 8NX (Stourport-on-Severn), G74 3PT (Glasgow), GU9 7BH (Farnham), HA2 9JS (Harrow), N16 5TU (London), NP11 6DQ (Newport), NW2 1JF (London), OX16 1PP (Banbury), RG30 2HQ (Reading), S63 7TG (Rotherham), SN14 8NS (Chippenham), SW20 0UQ (London), WD18 0DE (Watford), WN2 3QR (Wigan), WS15 1PJ (Rugeley) |
POST CODE Omsättning 2868 (05 11 2019) | |
NT | 2868 |
Date | 05 11 2019 |
ND | 272 |
Type | daily |
Result | B14 5DY (Birmingham), B21 8JS (Birmingham), BD5 9HH (Bradford), BN27 2FL (Hailsham), BS16 5RG (Bristol), CB6 3RX (Wilburton), DE14 3HU (Branston), EH22 5PQ (Dalkeith), FK1 3DJ (Slamannan), G74 3RF (East Kilbride), HP18 0XF (Aylesbury), HR6 8DL (Leominster), LA13 0UE (Barrow-in-Furness), M22 5DS (Wythenshawe), NP12 2NN (Pontllanfaith), PL26 7UP (Foxhole), PR2 9NJ (Fulwood), ST3 2DB (Stoke-on-Trent), ST18 0WZ (Stafford), YO32 2ZD (York) |
POST CODE Omsättning 2867 (04 11 2019) | |
NT | 2867 |
Date | 04 11 2019 |
ND | 271 |
Type | daily |
Result | BS25 1QL (Rowberrow), CM0 8RH (Burnham-on-Crouch), CV10 7FB (Nuneaton), DH9 9AJ (Dipton), DN8 4DL (Thorne), EX20 3HR (Petrockstow), G72 8PR (Cambuslang), HA0 1NJ (Wembley), HP12 4LR (High Wycombe), KA6 7EH (Drongan), LE16 9GP (Market Harborough), NW2 1SG (Cricklewood), PE1 5HH (Peterborough), PO6 1QH (Portsmouth), PO30 1LU (Newport), RG21 7PP (Basingstoke), SO45 3QL (Hythe), TA1 5AZ (Taunton), TS10 4RN (Redcar), WD19 7BJ (Watford) |
POST CODE Omsättning 2866 (01 11 2019) | |
NT | 2866 |
Date | 01 11 2019 |
ND | 270 |
Type | daily |
Result | BA21 3PS (Yeovil), BR4 9BS (West Wickham), CH1 4LW (Chester), CV6 4NL (Coventry), DG8 0HU (Newton Stewart), DL16 7SL (Spennymoor), DY1 3DN (Dudley), EH47 0PB (Whitburn), G15 7TU (Glasgow), GL15 6SY (Lydney), HU17 7NG (Leconfield), LL17 0ED (St Asaph), LS13 2QJ (Leeds), ME7 2DN (Gillingham), NP18 1NH (Caerleon), NR14 7HR (Ashby St Mary), SS7 3BZ (Benfleet), TF2 0BS (Telford), W12 8LQ (Shepherd's Bush), WF2 7QE (Wakefield) |