Dosje POST CODE
Službeni stranica: |
Lokacija |
Link |
|
StatusRegionalni lutrija |
|||
RasporeduDaily |
Periodu06 01 2011 - Trenutna vremenaAktivni |
Format |
Zadnjih 10 kopije 3 048 |
---|
POST CODE Opticaju 3045 (28 09 2020) | |
NT | 3045 |
Date | 28 09 2020 |
ND | 109 |
Type | daily |
Result | B17 0TH (Birmingham), BA3 2NL (Midsomer Norton), BH6 5DY (Bournemouth), BL2 5BH (Bolton), CH45 1NE (Wallasey), CO9 4RT (Ridgewell), CO14 8ER (Walton on the Naze), DA16 2EZ (Welling), DG5 4JW (Dalbeattie), DL7 8PA (Northallerton), EH22 2LP (Dalkeith), EN10 6JG (Broxbourne), HD9 2PQ (Holmbridge), HU12 9QP (Thorngumbald), OL12 6PN (Rochdale), S73 9QY (Darfield), SL6 6EJ (Maidenhead), ST18 9LD (Derrington), UB6 0NF (Greenford), YO25 5PH (Driffield) |
POST CODE Opticaju 3044 (25 09 2020) | |
NT | 3044 |
Date | 25 09 2020 |
ND | 108 |
Type | daily |
Result | BS9 4NE (Bristol), DE6 5BN (Dalbury Lees), DE24 8UQ (Alvaston), DE75 7HA (Heanor), DN9 1DP (Epworth), L35 3JR (Whiston), LE15 8AG (Egleton), LS13 1EJ (Leeds), LS27 0PP (Morley), ME13 9QN (Selling), MK8 8JW (Two Mile Ash), ML3 9NP (Hamilton), ML9 3NS (Stonehouse), ML10 6AS (Strathaven), NR11 7NR (Aldborough), NR29 3RA (Ormesby), RG6 3DZ (Lower Earley), SG4 8JX (Kings Walden), SK16 5DE (Dukinfield), SO51 6EE (Plaitford) |
POST CODE Opticaju 3043 (24 09 2020) | |
NT | 3043 |
Date | 24 09 2020 |
ND | 107 |
Type | daily |
Result | B63 1EU (Hayley Green), BH21 6YT (Three Legged Cross), CF5 4JG (Cardiff), CO6 4AW (Great Horkesley), DE65 5FS (Hilton), EX5 4AG (Stoke Canon), GU2 9TL (Guildford), GU32 3DP (Petersfield), KW8 6JD (Helmsdale), LN4 1EJ (Washingborough), NG2 7TE (West Bridgford), PE28 3EL (Somersham), PL21 0PY (Modbury), PO21 5JR (Bognor Regis), S6 4JJ (Sheffield), SK5 6XL (Stockport), SL6 3DF (Maidenhead), TF13 6JH (Much Wenlock), WN3 6HU (Winstanley), WR5 2LN (Worcester) |
POST CODE Opticaju 3042 (23 09 2020) | |
NT | 3042 |
Date | 23 09 2020 |
ND | 106 |
Type | daily |
Result | BD12 0JH (Low Moor), BL6 4DY (Lostock), BN6 9NH (Hassocks), CF14 7AX (Whitchurch), CT1 1RL (Canterbury), CT5 3BN (Whitstable), DG2 0BF (Dumfries), HD5 8TL (Huddersfield), HU15 1UH (Brough), IP22 5QY (Roydon), L17 2AA (Liverpool), NP7 0AU (Gilwern), NW1 0HA (London), PO19 7FA (Chichester), S40 2FN (Chesterfield), SN9 5JS (Fyfield), ST16 2DS (Stafford), UB4 9AG (Hayes), WR11 4RY (Evesham), YO17 6TG (Amotherby) |
POST CODE Opticaju 3041 (21 09 2020) | |
NT | 3041 |
Date | 21 09 2020 |
ND | 105 |
Type | daily |
Result | AB15 5ER (Aberdeen), BB7 4LY (Bolton By Bowland), DD5 3RH (Broughty Ferry), DH9 8NG (Stanley), GU51 4SS (Fleet), KA30 9HB (Largs), L6 0AX (Anfield), LL31 9TZ (Llandudno Junction), PE29 6UR (Huntingdon), PE31 6UY (Dersingham), PO19 3AP (Chichester), RG1 5LR (Reading), RG41 2NY (Wokingham), RG42 4FL (Binfield), RH12 5NY (Horsham), S9 4JT (Sheffield), SE9 3QR (London), SL6 8RZ (Maidenhead), SN2 1SH (Swindon), TF9 3BD (Market Drayton) |
POST CODE Opticaju 3040 (18 09 2020) | |
NT | 3040 |
Date | 18 09 2020 |
ND | 104 |
Type | daily |
Result | BD22 6JB (Keighley), BN12 5EG (Ferring), BN43 6DD (Shoreham-by-Sea), DA9 9DZ (Greenhithe), DH5 0ER (Houghton le Spring), DN15 6RP (Scunthorpe), EH42 1ZN (Dunbar), G13 4AT (Glasgow), G33 4QQ (Glasgow), HD3 4AR (Huddersfield), L5 8XX (Liverpool), MK41 6DL (Clapham), NR4 6TD (Norwich), PR2 1QT, SN3 3NB (Swindon), ST5 6EX (Newcastle), SW16 4LF (London), SY13 1EE (Whitchurch), WA3 3YB (Golborne), WS12 1QR (Hednesford) |
POST CODE Opticaju 3039 (17 09 2020) | |
NT | 3039 |
Date | 17 09 2020 |
ND | 103 |
Type | daily |
Result | AL2 3SS (Bricket Wood), BD16 4QT (Bingley), BD19 3SJ (Cleckheaton), CF83 3AZ (Caerphilly), CH43 1YJ (Prenton), DN16 1UP (Scunthorpe), E17 8PX (London), EX31 3QH (Newton Tracey), GU47 0UL (Owlsmoor), KA9 2QL (Monkton), KW1 4UY (Keiss), LA19 5UG (Bootle), M19 1HX (Manchester), NN4 8BD (Northampton), NR16 2QG (East Harling), OL8 1UU (Oldham), PA3 3LF (Linwood), PO19 5AW (Chichester), SO22 5NR (Winchester), YO12 4PQ (Ganton) |
POST CODE Opticaju 3038 (16 09 2020) | |
NT | 3038 |
Date | 16 09 2020 |
ND | 102 |
Type | daily |
Result | B70 9HR (West Bromwich), BB9 5TD (Brierfield), BS27 3PD (Cheddar), CF37 2PD (Pontypridd), CT2 0NB (Sturry), DN5 7ET (Barnburgh), KA29 0AD (Fairlie), MK13 9DL (Bradwell), MK45 1PR (Flitwick), NR7 8JU (Norwich), OL13 0UB (Bacup), OX15 4SS (Bloxham), PE29 6XJ (Huntingdon), S63 7RJ (Wath-upon-Dearne), SA8 3ER (Pontardawe), SS15 5YQ (Laindon), SY11 4PF (Whittington), TQ2 8PA (Torquay), TW2 7JF (Twickenham), WN5 0HB (Orrell) |
POST CODE Opticaju 3037 (15 09 2020) | |
NT | 3037 |
Date | 15 09 2020 |
ND | 101 |
Type | daily |
Result | AB38 9NX (Aberlour), BD22 8RZ (Keighley), BH15 2DP (Poole), BS31 1JP (Bristol), CH7 1TE (Mold), CV5 7PP (Coventry), GL54 2QN (Cheltenham), ME13 9AS (Faversham), ME17 3JQ (Maidstone), NE5 3XA (Newcastle upon Tyne), S75 3AP (Barnsley), SK14 1JW (Hyde), SP5 2SS (Salisbury), SS4 1RR (Rochford), ST1 2AN (Stoke-on-Trent), SY12 0JF (Ellesmere), TS20 2SN (Stockton-on-Tees), W3 6BG (London), YO19 6RR (York), YO62 5BD (York) |
POST CODE Opticaju 3036 (14 09 2020) | |
NT | 3036 |
Date | 14 09 2020 |
ND | 100 |
Type | daily |
Result | B34 7BY (Birmingham), CF3 4BZ (Llanrumney), DT4 7BH (Weymouth), L11 0DA (Liverpool), L36 1UP (Huyton), LU4 8LZ (Luton), ME14 2JY (Penenden Heath), NR33 8TR (Carlton Colville), OL10 4AQ (Heywood), PH1 3AN (Perth), PH2 6NX (Scone), PO21 2YF (Bognor Regis), S60 1JX (Rotherham), SE18 6FB (London), SO23 7XD (Winchester), SY16 3AT (Aberbechan), TA9 4DX (Brent Knoll), TR18 4HB (Penzance), TS5 8UG (Middlesbrough), WS3 1HG (Walsall) |