Dossier SUPER 3
![]() Official page: |
Location |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleEach day |
Period of holding25 11 2002 - Current timeActive |
Format3/10 |
|
The last 10 draws of 40 883 |
|---|
SUPER 3 Draw 40884 (07 12 2019) | |
| NT | 40884 |
| Date | 07 12 2019 |
| ND | 3408 |
| Time | 18:00 |
| Result | 1 2 0 |
SUPER 3 Draw 40883 (07 12 2019) | |
| NT | 40883 |
| Date | 07 12 2019 |
| ND | 3407 |
| Time | 17:00 |
| Result | 8 8 9 |
SUPER 3 Draw 40882 (07 12 2019) | |
| NT | 40882 |
| Date | 07 12 2019 |
| ND | 3406 |
| Time | 16:00 |
| Result | 1 3 1 |
SUPER 3 Draw 40881 (07 12 2019) | |
| NT | 40881 |
| Date | 07 12 2019 |
| ND | 3405 |
| Time | 14:00 |
| Result | 2 7 5 |
SUPER 3 Draw 40880 (07 12 2019) | |
| NT | 40880 |
| Date | 07 12 2019 |
| ND | 3404 |
| Time | 13:00 |
| Result | 0 2 6 |
SUPER 3 Draw 40879 (07 12 2019) | |
| NT | 40879 |
| Date | 07 12 2019 |
| ND | 3403 |
| Time | 12:00 |
| Result | 8 5 8 |
SUPER 3 Draw 40878 (07 12 2019) | |
| NT | 40878 |
| Date | 07 12 2019 |
| ND | 3402 |
| Time | 11:00 |
| Result | 7 4 8 |
SUPER 3 Draw 40877 (07 12 2019) | |
| NT | 40877 |
| Date | 07 12 2019 |
| ND | 3401 |
| Time | 10:00 |
| Result | 3 9 0 |
SUPER 3 Draw 40876 (06 12 2019) | |
| NT | 40876 |
| Date | 06 12 2019 |
| ND | 3400 |
| Time | 21:00 |
| Result | 4 6 1 |
SUPER 3 Draw 40875 (06 12 2019) | |
| NT | 40875 |
| Date | 06 12 2019 |
| ND | 3399 |
| Time | 20:00 |
| Result | 5 3 2 |
| # | Years | Numbers of draws |
|---|---|---|
| 1 | 2002 | 00001 - 00074 |
| 2 | 2003 | 00075 - 01073 |
| 3 | 2004 | 01074 - 02171 |
| 4 | 2005 | 02172 - 03266 |
| 5 | 2006 | 03267 - 04361 |
| 6 | 2007 | 04362 - 05456 |
| 7 | 2008 | 05457 - 06554 |
| 8 | 2009 | 06555 - 07649 |
| 9 | 2010 | 07650 - 08744 |
| 10 | 2011 | 08745 - 11246 |
| 11 | 2012 | 11247 - 14906 |
| 12 | 2013 | 14907 - 18556 |
| 13 | 2014 | 18557 - 22206 |
| 14 | 2015 | 22207 - 25856 |
| 15 | 2016 | 25857 - 29516 |
| 16 | 2017 | 29517 - 33166 |
| 17 | 2018 | 33167 - 37476 |
| 18 | 2019 | 37477 - 40884 |


