Dossier SUPER 3
![]() Official page: |
Location |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleEach day |
Period of holding25 11 2002 - Current timeActive |
Format3/10 |
|
The last 10 draws of 37 574 |
|---|
SUPER 3 Draw 37575 (10 01 2019) | |
| NT | 37575 |
| Date | 10 01 2019 |
| ND | 0099 |
| Time | 20:00 |
| Result | 4 0 3 |
SUPER 3 Draw 37574 (10 01 2019) | |
| NT | 37574 |
| Date | 10 01 2019 |
| ND | 0098 |
| Time | 18:00 |
| Result | 1 7 5 |
SUPER 3 Draw 37573 (10 01 2019) | |
| NT | 37573 |
| Date | 10 01 2019 |
| ND | 0097 |
| Time | 17:00 |
| Result | 7 0 3 |
SUPER 3 Draw 37572 (10 01 2019) | |
| NT | 37572 |
| Date | 10 01 2019 |
| ND | 0096 |
| Time | 16:00 |
| Result | 5 2 5 |
SUPER 3 Draw 37571 (10 01 2019) | |
| NT | 37571 |
| Date | 10 01 2019 |
| ND | 0095 |
| Time | 14:00 |
| Result | 2 7 6 |
SUPER 3 Draw 37570 (10 01 2019) | |
| NT | 37570 |
| Date | 10 01 2019 |
| ND | 0094 |
| Time | 13:00 |
| Result | 8 1 5 |
SUPER 3 Draw 37569 (10 01 2019) | |
| NT | 37569 |
| Date | 10 01 2019 |
| ND | 0093 |
| Time | 12:00 |
| Result | 1 9 7 |
SUPER 3 Draw 37568 (10 01 2019) | |
| NT | 37568 |
| Date | 10 01 2019 |
| ND | 0092 |
| Time | 11:00 |
| Result | 4 4 6 |
SUPER 3 Draw 37567 (10 01 2019) | |
| NT | 37567 |
| Date | 10 01 2019 |
| ND | 0091 |
| Time | 10:00 |
| Result | 7 2 5 |
SUPER 3 Draw 37566 (09 01 2019) | |
| NT | 37566 |
| Date | 09 01 2019 |
| ND | 0090 |
| Time | 21:00 |
| Result | 1 9 2 |
| # | Years | Numbers of draws |
|---|---|---|
| 1 | 2002 | 00001 - 00074 |
| 2 | 2003 | 00075 - 01073 |
| 3 | 2004 | 01074 - 02171 |
| 4 | 2005 | 02172 - 03266 |
| 5 | 2006 | 03267 - 04361 |
| 6 | 2007 | 04362 - 05456 |
| 7 | 2008 | 05457 - 06554 |
| 8 | 2009 | 06555 - 07649 |
| 9 | 2010 | 07650 - 08744 |
| 10 | 2011 | 08745 - 11246 |
| 11 | 2012 | 11247 - 14906 |
| 12 | 2013 | 14907 - 18556 |
| 13 | 2014 | 18557 - 22206 |
| 14 | 2015 | 22207 - 25856 |
| 15 | 2016 | 25857 - 29516 |
| 16 | 2017 | 29517 - 33166 |
| 17 | 2018 | 33167 - 37476 |
| 18 | 2019 | 37477 - 37575 |


