Dossier KENO
![]() Official page: |
Location![]() |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleEach day |
Period of holding22 04 2002 - Current timeActive |
Format20/70 |
The last 10 draws of 12 451 |
---|
KENO Draw 12451 (13 04 2021) | |
NT | 12451 |
Date | 13 04 2021 |
ND | 0308 |
Time | 23:00 |
Result | 06 10 11 13 16 19 29 31 35 37 39 41 45 52 58 59 60 61 62 65 |
Bonus | 35 |
KENO Draw 12450 (13 04 2021) | |
NT | 12450 |
Date | 13 04 2021 |
ND | 0307 |
Time | 21:00 |
Result | 02 06 09 19 20 21 23 24 26 27 32 36 37 42 50 53 60 63 66 67 |
Bonus | 24 |
KENO Draw 12449 (13 04 2021) | |
NT | 12449 |
Date | 13 04 2021 |
ND | 0306 |
Time | 15:00 |
Result | 09 17 19 21 28 35 36 37 39 47 49 50 51 53 57 58 59 63 67 68 |
Bonus | 57 |
KENO Draw 12448 (12 04 2021) | |
NT | 12448 |
Date | 12 04 2021 |
ND | 0305 |
Time | 23:00 |
Result | 03 05 06 11 15 19 22 35 36 44 46 48 54 55 56 58 59 60 62 64 |
Bonus | 62 |
KENO Draw 12447 (12 04 2021) | |
NT | 12447 |
Date | 12 04 2021 |
ND | 0304 |
Time | 21:00 |
Result | 01 10 16 18 19 22 23 24 25 26 28 29 38 44 46 50 51 56 67 68 |
Bonus | 25 |
KENO Draw 12446 (12 04 2021) | |
NT | 12446 |
Date | 12 04 2021 |
ND | 0303 |
Time | 15:00 |
Result | 02 04 06 08 09 11 12 23 27 31 43 54 57 59 60 62 64 65 67 70 |
Bonus | 62 |
KENO Draw 12445 (12 04 2021) | |
NT | 12445 |
Date | 12 04 2021 |
ND | 0302 |
Time | 21:00 |
Result | 01 10 16 18 19 22 23 24 25 26 28 29 38 44 46 50 51 56 67 68 |
Bonus | 25 |
KENO Draw 12444 (12 04 2021) | |
NT | 12444 |
Date | 12 04 2021 |
ND | 0301 |
Time | 15:00 |
Result | 02 04 06 08 09 11 12 23 27 31 43 54 57 59 60 62 64 65 67 70 |
Bonus | 62 |
KENO Draw 12443 (10 04 2021) | |
NT | 12443 |
Date | 10 04 2021 |
ND | 0300 |
Time | 23:00 |
Result | 03 04 05 11 13 14 17 19 21 29 35 39 40 42 47 50 59 60 63 64 |
Bonus | 63 |
KENO Draw 12442 (10 04 2021) | |
NT | 12442 |
Date | 10 04 2021 |
ND | 0299 |
Time | 21:00 |
Result | 08 11 13 17 18 19 21 24 26 27 28 30 31 37 44 46 49 55 63 69 |
Bonus | 28 |
# | Years | Numbers of draws |
---|---|---|
1 | 2002 | 0001 - 0254 |
2 | 2003 | 0255 - 0619 |
3 | 2004 | 0620 - 0985 |
4 | 2005 | 0986 - 1350 |
5 | 2006 | 1351 - 1715 |
6 | 2007 | 1716 - 2080 |
7 | 2008 | 2081 - 2446 |
8 | 2009 | 2447 - 2811 |
9 | 2010 | 2812 - 3176 |
10 | 2011 | 3177 - 3806 |
11 | 2012 | 3807 - 4538 |
12 | 2013 | 4539 - 5268 |
13 | 2014 | 5269 - 5998 |
14 | 2015 | 5999 - 6728 |
15 | 2016 | 6729 - 7759 |
16 | 2017 | 7760 - 8854 |
17 | 2018 | 8855 - 9922 |
18 | 2019 | 9923 - 11045 |
19 | 2020 | 11046 - 12143 |
20 | 2021 | 12144 - 12451 |