Dossier KENO
![]() Official page: |
Location |
Link![]() |
|
StatusRegional lotteries |
|||
ScheduleEach day |
Period of holding22 04 2002 - Current timeActive |
Format20/70 |
|
The last 10 draws of 12 628 |
|---|
KENO Draw 12628 (11 06 2021) | |
| NT | 12628 |
| Date | 11 06 2021 |
| ND | 0486 |
| Time | 21:00 |
| Result | 05 06 09 13 15 21 23 28 30 41 48 49 50 54 57 61 64 66 68 70 |
| Bonus | 30 |
KENO Draw 12627 (11 06 2021) | |
| NT | 12627 |
| Date | 11 06 2021 |
| ND | 0485 |
| Time | 15:00 |
| Result | 01 04 06 08 16 18 21 23 26 29 31 34 40 47 54 56 61 66 68 69 |
| Bonus | 06 |
KENO Draw 12626 (11 06 2021) | |
| NT | 12626 |
| Date | 11 06 2021 |
| ND | 0484 |
| Time | 21:00 |
| Result | 01 04 09 13 18 20 24 29 39 40 41 43 46 50 53 58 59 61 69 70 |
| Bonus | 39 |
KENO Draw 12625 (10 06 2021) | |
| NT | 12625 |
| Date | 10 06 2021 |
| ND | 0483 |
| Time | 15:00 |
| Result | 01 05 07 11 13 16 19 21 28 30 33 38 43 46 56 60 64 66 67 70 |
| Bonus | 60 |
KENO Draw 12624 (10 06 2021) | |
| NT | 12624 |
| Date | 10 06 2021 |
| ND | 0482 |
| Time | 21:00 |
| Result | 05 18 19 23 24 25 26 28 30 32 36 44 47 49 50 51 53 62 64 70 |
| Bonus | 53 |
KENO Draw 12623 (10 06 2021) | |
| NT | 12623 |
| Date | 10 06 2021 |
| ND | 0481 |
| Time | 15:00 |
| Result | 02 05 06 12 18 25 29 30 31 32 39 40 42 51 52 53 54 58 64 68 |
| Bonus | 02 |
KENO Draw 12622 (09 06 2021) | |
| NT | 12622 |
| Date | 09 06 2021 |
| ND | 0480 |
| Time | 21:00 |
| Result | 05 09 12 15 24 25 26 27 28 31 35 40 42 50 56 61 62 63 66 67 |
| Bonus | 26 |
KENO Draw 12621 (09 06 2021) | |
| NT | 12621 |
| Date | 09 06 2021 |
| ND | 0479 |
| Time | 15:00 |
| Result | 01 02 09 13 16 19 21 30 31 41 42 46 48 50 52 57 65 68 69 70 |
| Bonus | 02 |
KENO Draw 12620 (09 06 2021) | |
| NT | 12620 |
| Date | 09 06 2021 |
| ND | 0478 |
| Time | 21:00 |
| Result | 03 09 11 12 16 18 19 22 25 29 33 35 44 45 47 51 54 56 68 69 |
| Bonus | 12 |
KENO Draw 12619 (08 06 2021) | |
| NT | 12619 |
| Date | 08 06 2021 |
| ND | 0477 |
| Time | 15:00 |
| Result | 06 10 11 12 19 26 32 35 37 38 43 51 52 54 57 58 60 62 69 70 |
| Bonus | 12 |
| # | Years | Numbers of draws |
|---|---|---|
| 1 | 2002 | 0001 - 0254 |
| 2 | 2003 | 0255 - 0619 |
| 3 | 2004 | 0620 - 0985 |
| 4 | 2005 | 0986 - 1350 |
| 5 | 2006 | 1351 - 1715 |
| 6 | 2007 | 1716 - 2080 |
| 7 | 2008 | 2081 - 2446 |
| 8 | 2009 | 2447 - 2811 |
| 9 | 2010 | 2812 - 3176 |
| 10 | 2011 | 3177 - 3806 |
| 11 | 2012 | 3807 - 4538 |
| 12 | 2013 | 4539 - 5268 |
| 13 | 2014 | 5269 - 5998 |
| 14 | 2015 | 5999 - 6728 |
| 15 | 2016 | 6729 - 7759 |
| 16 | 2017 | 7760 - 8854 |
| 17 | 2018 | 8855 - 9949 |
| 18 | 2019 | 9950 - 9954 |


